# | Emoji | Name |
1 | π | globe showing Europe-Africa |
2 | π | globe showing Americas |
3 | π | globe showing Asia-Australia |
4 | π | globe with meridians |
5 | πΊοΈ | world map |
6 | πΊ | world map |
7 | πΎ | map of Japan |
8 | π§ | compass |
9 | ποΈ | snow-capped mountain |
10 | π | snow-capped mountain |
11 | β°οΈ | mountain |
12 | β° | mountain |
13 | π | volcano |
14 | π» | mount fuji |
15 | ποΈ | camping |
16 | π | camping |
17 | ποΈ | beach with umbrella |
18 | π | beach with umbrella |
19 | ποΈ | desert |
20 | π | desert |
21 | ποΈ | desert island |
22 | π | desert island |
23 | ποΈ | national park |
24 | π | national park |
25 | ποΈ | stadium |
26 | π | stadium |
27 | ποΈ | classical building |
28 | π | classical building |
29 | ποΈ | building construction |
30 | π | building construction |
31 | π§± | brick |
32 | πͺ¨ | rock |
33 | πͺ΅ | wood |
34 | π | hut |
35 | ποΈ | houses |
36 | π | houses |
37 | ποΈ | derelict house |
38 | π | derelict house |
39 | π | house |
40 | π‘ | house with garden |
41 | π’ | office building |
42 | π£ | Japanese post office |
43 | π€ | post office |
44 | π₯ | hospital |
45 | π¦ | bank |
46 | π¨ | hotel |
47 | π© | love hotel |
48 | πͺ | convenience store |
49 | π« | school |
50 | π¬ | department store |
51 | π | factory |
52 | π― | Japanese castle |
53 | π° | castle |
54 | π | wedding |
55 | πΌ | Tokyo tower |
56 | π½ | Statue of Liberty |
57 | βͺ | church |
58 | π | mosque |
59 | π | hindu temple |
60 | π | synagogue |
61 | β©οΈ | shinto shrine |
62 | β© | shinto shrine |
63 | π | kaaba |
64 | β² | fountain |
65 | βΊ | tent |
66 | π | foggy |
67 | π | night with stars |
68 | ποΈ | cityscape |
69 | π | cityscape |
70 | π | sunrise over mountains |
71 | π
| sunrise |
72 | π | cityscape at dusk |
73 | π | sunset |
74 | π | bridge at night |
75 | β¨οΈ | hot springs |
76 | β¨ | hot springs |
77 | π | carousel horse |
78 | π | playground slide |
79 | π‘ | ferris wheel |
80 | π’ | roller coaster |
81 | π | barber pole |
82 | πͺ | circus tent |
83 | π | locomotive |
84 | π | railway car |
85 | π | high-speed train |
86 | π
| bullet train |
87 | π | train |
88 | π | metro |
89 | π | light rail |
90 | π | station |
91 | π | tram |
92 | π | monorail |
93 | π | mountain railway |
94 | π | tram car |
95 | π | bus |
96 | π | oncoming bus |
97 | π | trolleybus |
98 | π | minibus |
99 | π | ambulance |
100 | π | fire engine |
101 | π | police car |
102 | π | oncoming police car |
103 | π | taxi |
104 | π | oncoming taxi |
105 | π | automobile |
106 | π | oncoming automobile |
107 | π | sport utility vehicle |
108 | π» | pickup truck |
109 | π | delivery truck |
110 | π | articulated lorry |
111 | π | tractor |
112 | ποΈ | racing car |
113 | π | racing car |
114 | ποΈ | motorcycle |
115 | π | motorcycle |
116 | π΅ | motor scooter |
117 | 𦽠| manual wheelchair |
118 | π¦Ό | motorized wheelchair |
119 | πΊ | auto rickshaw |
120 | π² | bicycle |
121 | π΄ | kick scooter |
122 | πΉ | skateboard |
123 | πΌ | roller skate |
124 | π | bus stop |
125 | π£οΈ | motorway |
126 | π£ | motorway |
127 | π€οΈ | railway track |
128 | π€ | railway track |
129 | π’οΈ | oil drum |
130 | π’ | oil drum |
131 | β½ | fuel pump |
132 | π | wheel |
133 | π¨ | police car light |
134 | π₯ | horizontal traffic light |
135 | π¦ | vertical traffic light |
136 | π | stop sign |
137 | π§ | construction |
138 | β | anchor |
139 | π | ring buoy |
140 | β΅ | sailboat |
141 | πΆ | canoe |
142 | π€ | speedboat |
143 | π³οΈ | passenger ship |
144 | π³ | passenger ship |
145 | β΄οΈ | ferry |
146 | β΄ | ferry |
147 | π₯οΈ | motor boat |
148 | π₯ | motor boat |
149 | π’ | ship |
150 | βοΈ | airplane |
151 | β | airplane |
152 | π©οΈ | small airplane |
153 | π© | small airplane |
154 | π« | airplane departure |
155 | π¬ | airplane arrival |
156 | πͺ | parachute |
157 | πΊ | seat |
158 | π | helicopter |
159 | π | suspension railway |
160 | π | mountain cableway |
161 | π‘ | aerial tramway |
162 | π°οΈ | satellite |
163 | π° | satellite |
164 | π | rocket |
165 | πΈ | flying saucer |
166 | ποΈ | bellhop bell |
167 | π | bellhop bell |
168 | π§³ | luggage |
169 | β | hourglass done |
170 | β³ | hourglass not done |
171 | β | watch |
172 | β° | alarm clock |
173 | β±οΈ | stopwatch |
174 | β± | stopwatch |
175 | β²οΈ | timer clock |
176 | β² | timer clock |
177 | π°οΈ | mantelpiece clock |
178 | π° | mantelpiece clock |
179 | π | twelve oβclock |
180 | π§ | twelve-thirty |
181 | π | one oβclock |
182 | π | one-thirty |
183 | π | two oβclock |
184 | π | two-thirty |
185 | π | three oβclock |
186 | π | three-thirty |
187 | π | four oβclock |
188 | π | four-thirty |
189 | π | five oβclock |
190 | π | five-thirty |
191 | π | six oβclock |
192 | π‘ | six-thirty |
193 | π | seven oβclock |
194 | π’ | seven-thirty |
195 | π | eight oβclock |
196 | π£ | eight-thirty |
197 | π | nine oβclock |
198 | π€ | nine-thirty |
199 | π | ten oβclock |
200 | π₯ | ten-thirty |
201 | π | eleven oβclock |
202 | π¦ | eleven-thirty |
203 | π | new moon |
204 | π | waxing crescent moon |
205 | π | first quarter moon |
206 | π | waxing gibbous moon |
207 | π | full moon |
208 | π | waning gibbous moon |
209 | π | last quarter moon |
210 | π | waning crescent moon |
211 | π | crescent moon |
212 | π | new moon face |
213 | π | first quarter moon face |
214 | π | last quarter moon face |
215 | π‘οΈ | thermometer |
216 | π‘ | thermometer |
217 | βοΈ | sun |
218 | β | sun |
219 | π | full moon face |
220 | π | sun with face |
221 | πͺ | ringed planet |
222 | β | star |
223 | π | glowing star |
224 | π | shooting star |
225 | π | milky way |
226 | βοΈ | cloud |
227 | β | cloud |
228 | β
| sun behind cloud |
229 | βοΈ | cloud with lightning and rain |
230 | β | cloud with lightning and rain |
231 | π€οΈ | sun behind small cloud |
232 | π€ | sun behind small cloud |
233 | π₯οΈ | sun behind large cloud |
234 | π₯ | sun behind large cloud |
235 | π¦οΈ | sun behind rain cloud |
236 | π¦ | sun behind rain cloud |
237 | π§οΈ | cloud with rain |
238 | π§ | cloud with rain |
239 | π¨οΈ | cloud with snow |
240 | π¨ | cloud with snow |
241 | π©οΈ | cloud with lightning |
242 | π© | cloud with lightning |
243 | πͺοΈ | tornado |
244 | πͺ | tornado |
245 | π«οΈ | fog |
246 | π« | fog |
247 | π¬οΈ | wind face |
248 | π¬ | wind face |
249 | π | cyclone |
250 | π | rainbow |
251 | π | closed umbrella |
252 | βοΈ | umbrella |
253 | β | umbrella |
254 | β | umbrella with rain drops |
255 | β±οΈ | umbrella on ground |
256 | β± | umbrella on ground |
257 | β‘ | high voltage |
258 | βοΈ | snowflake |
259 | β | snowflake |
260 | βοΈ | snowman |
261 | β | snowman |
262 | β | snowman without snow |
263 | βοΈ | comet |
264 | β | comet |
265 | π₯ | fire |
266 | π§ | droplet |
267 | π | water wave |
Publish A Comment